Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 368 | 30 | 79 | 19 | 242 | 6239 | 215 | 872 | 336 | 4058 |
Apr 2025 | 314 | 29 | 76 | 18 | 503 | 13373 | 541 | 2295 | 878 | 9424 |
Mar 2025 | 255 | 25 | 54 | 16 | 458 | 12404 | 506 | 1683 | 805 | 7934 |
Feb 2025 | 145 | 27 | 46 | 15 | 346 | 11205 | 440 | 1305 | 774 | 4067 |
Jan 2025 | 100 | 22 | 37 | 15 | 445 | 11179 | 467 | 1164 | 710 | 3126 |
Dec 2024 | 68 | 16 | 28 | 11 | 367 | 8393 | 360 | 885 | 520 | 2115 |
Nov 2024 | 77 | 18 | 33 | 12 | 399 | 9389 | 383 | 1002 | 541 | 2325 |
Oct 2024 | 141 | 13 | 48 | 8 | 339 | 7293 | 251 | 1514 | 418 | 4382 |
Sep 2024 | 39 | 15 | 15 | 10 | 421 | 5700 | 314 | 464 | 462 | 1177 |
Aug 2024 | 27 | 12 | 13 | 8 | 313 | 5253 | 248 | 404 | 381 | 844 |
Jul 2024 | 34 | 18 | 18 | 10 | 389 | 6808 | 335 | 581 | 563 | 1061 |
Jun 2024 | 31 | 22 | 23 | 14 | 380 | 7800 | 438 | 706 | 684 | 931 |
Totals | 105036 | 4498 | 12875 | 7072 | 41444 | |||||
Generated by Webalizer Version 2.23 |