Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 426 | 14 | 110 | 6 | 106 | 1149 | 12 | 220 | 29 | 853 |
Jun 2025 | 501 | 21 | 113 | 10 | 851 | 19513 | 300 | 3398 | 651 | 15045 |
May 2025 | 463 | 29 | 117 | 16 | 696 | 19106 | 496 | 3640 | 902 | 14363 |
Apr 2025 | 314 | 29 | 76 | 18 | 503 | 13373 | 541 | 2295 | 878 | 9424 |
Mar 2025 | 255 | 25 | 54 | 16 | 458 | 12404 | 506 | 1683 | 805 | 7934 |
Feb 2025 | 145 | 27 | 46 | 15 | 346 | 11205 | 440 | 1305 | 774 | 4067 |
Jan 2025 | 100 | 22 | 37 | 15 | 445 | 11179 | 467 | 1164 | 710 | 3126 |
Dec 2024 | 68 | 16 | 28 | 11 | 367 | 8393 | 360 | 885 | 520 | 2115 |
Nov 2024 | 77 | 18 | 33 | 12 | 399 | 9389 | 383 | 1002 | 541 | 2325 |
Oct 2024 | 141 | 13 | 48 | 8 | 339 | 7293 | 251 | 1514 | 418 | 4382 |
Sep 2024 | 39 | 15 | 15 | 10 | 421 | 5700 | 314 | 464 | 462 | 1177 |
Aug 2024 | 27 | 12 | 13 | 8 | 313 | 5253 | 248 | 404 | 381 | 844 |
Totals | 123957 | 4318 | 17974 | 7071 | 65655 | |||||
Generated by Webalizer Version 2.23 |