Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 52 | 19 | 16 | 7 | 562 | 5201 | 226 | 472 | 569 | 1523 |
Dec 2022 | 58 | 16 | 14 | 6 | 634 | 4515 | 199 | 457 | 517 | 1825 |
Nov 2022 | 55 | 15 | 12 | 7 | 718 | 3869 | 210 | 379 | 467 | 1662 |
Oct 2022 | 35 | 11 | 8 | 5 | 565 | 2703 | 185 | 257 | 367 | 1090 |
Sep 2022 | 44 | 13 | 10 | 7 | 569 | 4070 | 212 | 307 | 417 | 1320 |
Aug 2022 | 19 | 12 | 8 | 6 | 309 | 2813 | 199 | 255 | 389 | 600 |
Jul 2022 | 22 | 15 | 10 | 6 | 326 | 3671 | 211 | 320 | 478 | 703 |
Jun 2022 | 21 | 9 | 7 | 5 | 327 | 2220 | 157 | 226 | 296 | 639 |
May 2022 | 27 | 13 | 11 | 5 | 334 | 3275 | 180 | 350 | 407 | 847 |
Apr 2022 | 30 | 15 | 11 | 7 | 460 | 3855 | 210 | 354 | 461 | 921 |
Mar 2022 | 27 | 15 | 12 | 8 | 311 | 2843 | 208 | 312 | 391 | 721 |
Feb 2022 | 33 | 17 | 12 | 10 | 253 | 2249 | 154 | 191 | 258 | 500 |
Totals | 41284 | 2351 | 3880 | 5017 | 12351 | |||||
Generated by Webalizer Version 2.23 |